Sub Classification | Sub Sector | Damage Estimate | |
---|---|---|---|
Martyrs | Social Protection | 44,502 | |
Injured | Health and Psychosocial Support | 105,452 | |
Detainees | Social Protection | 6,500 | |
Orphans | Social Protection | 19,000 | |
Displaced Persons | Social Protection | 2,000,000 | |
Health Damages | Health and Psychosocial Support | 598 | |
Patients Affected by the Aggression | Health and Psychosocial Support | 3,369,420 | |
Medicines and Medical Supplies | Health and Psychosocial Support | 2,200,003 | |
Education | Education | 1,007,938 | |
Institutions | Civil Society, Religious, and Cultural Institutions | 7,487 |
GDD is a non-profit humanitarian and development organization founded in 2014 in Istanbul, Turkey under registration number 34-209-183. We aim to address the humanitarian and development needs of vulnerable and refugee around the world. We strive to do this in accordance with international humanitarian principles and the Sustainable Development Goals (SDGs), as well as in line with the response and national development plans and officially ISO 9001:2015 certified.
Subscribe to our newsletter to stay updated on our campaigns
Akşemsettin Mah. Akdeniz Cad. Hakperest sk. No:16 Daire:18 / Fatih – İSTANBUL
Copyright © 2024 GDD. All rights reserved